Effects of liraglutide on weight reduction and metabolic parameters in obese patients with and without type 2 diabetes mellitus
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
UANL. Facultad de Medicina
2014
|
Subjects: | |
Online Access: | http://eprints.uanl.mx/11444/1/X1665579614365466_S300_en.pdf |
_version_ | 1824413351749353472 |
---|---|
author | García Cantú, E. A. Alvarado Saldaña, H. H. Tamez Pérez, Héctor Eloy Rubio Aguilar, G. |
author_facet | García Cantú, E. A. Alvarado Saldaña, H. H. Tamez Pérez, Héctor Eloy Rubio Aguilar, G. |
author_sort | García Cantú, E. A. |
collection | Repositorio Institucional |
format | Article |
id | eprints-11444 |
institution | UANL |
language | English |
publishDate | 2014 |
publisher | UANL. Facultad de Medicina |
record_format | eprints |
spelling | eprints-114442016-10-20T21:31:49Z http://eprints.uanl.mx/11444/ Effects of liraglutide on weight reduction and metabolic parameters in obese patients with and without type 2 diabetes mellitus García Cantú, E. A. Alvarado Saldaña, H. H. Tamez Pérez, Héctor Eloy Rubio Aguilar, G. RC Medicina Interna, Psiquiatría, Neurología UANL. Facultad de Medicina 2014 Article PeerReviewed text en cc_by_nc_nd http://eprints.uanl.mx/11444/1/X1665579614365466_S300_en.pdf http://eprints.uanl.mx/11444/1.haspreviewThumbnailVersion/X1665579614365466_S300_en.pdf García Cantú, E. A. y Alvarado Saldaña, H. H. y Tamez Pérez, Héctor Eloy y Rubio Aguilar, G. (2014) Effects of liraglutide on weight reduction and metabolic parameters in obese patients with and without type 2 diabetes mellitus. Medicina universitaria, 16 (63). pp. 66-70. ISSN 1665-5796 |
spellingShingle | RC Medicina Interna, Psiquiatría, Neurología García Cantú, E. A. Alvarado Saldaña, H. H. Tamez Pérez, Héctor Eloy Rubio Aguilar, G. Effects of liraglutide on weight reduction and metabolic parameters in obese patients with and without type 2 diabetes mellitus |
thumbnail | https://rediab.uanl.mx/themes/sandal5/images/online.png |
title | Effects of liraglutide on weight reduction and metabolic
parameters in obese patients with and without type 2 diabetes mellitus |
title_full | Effects of liraglutide on weight reduction and metabolic
parameters in obese patients with and without type 2 diabetes mellitus |
title_fullStr | Effects of liraglutide on weight reduction and metabolic
parameters in obese patients with and without type 2 diabetes mellitus |
title_full_unstemmed | Effects of liraglutide on weight reduction and metabolic
parameters in obese patients with and without type 2 diabetes mellitus |
title_short | Effects of liraglutide on weight reduction and metabolic
parameters in obese patients with and without type 2 diabetes mellitus |
title_sort | effects of liraglutide on weight reduction and metabolic parameters in obese patients with and without type 2 diabetes mellitus |
topic | RC Medicina Interna, Psiquiatría, Neurología |
url | http://eprints.uanl.mx/11444/1/X1665579614365466_S300_en.pdf |
work_keys_str_mv | AT garciacantuea effectsofliraglutideonweightreductionandmetabolicparametersinobesepatientswithandwithouttype2diabetesmellitus AT alvaradosaldanahh effectsofliraglutideonweightreductionandmetabolicparametersinobesepatientswithandwithouttype2diabetesmellitus AT tamezperezhectoreloy effectsofliraglutideonweightreductionandmetabolicparametersinobesepatientswithandwithouttype2diabetesmellitus AT rubioaguilarg effectsofliraglutideonweightreductionandmetabolicparametersinobesepatientswithandwithouttype2diabetesmellitus |