Estudio de pigmentos por medio de microscopía electrónica
| Main Author: | |
|---|---|
| Format: | Tesis | 
| Language: | Spanish / Castilian | 
| Published: | 1999 | 
| Subjects: | |
| Online Access: | http://eprints.uanl.mx/6269/1/1080092586.PDF | 
| _version_ | 1824370039334109184 | 
|---|---|
| author | Hernández Paz, Juan Francisco | 
| author_facet | Hernández Paz, Juan Francisco | 
| author_sort | Hernández Paz, Juan Francisco | 
| collection | Repositorio Institucional | 
| format | Tesis | 
| id | eprints-6269 | 
| institution | UANL | 
| language | Spanish / Castilian | 
| publishDate | 1999 | 
| record_format | eprints | 
| spelling | eprints-62692019-11-28T15:59:40Z http://eprints.uanl.mx/6269/ Estudio de pigmentos por medio de microscopía electrónica Hernández Paz, Juan Francisco TP Tecnología Química 1999 Tesis NonPeerReviewed text es cc_by_nc_nd http://eprints.uanl.mx/6269/1/1080092586.PDF http://eprints.uanl.mx/6269/1.haspreviewThumbnailVersion/1080092586.PDF Hernández Paz, Juan Francisco (1999) Estudio de pigmentos por medio de microscopía electrónica. Maestría thesis, Universidad Autónoma de Nuevo León. | 
| spellingShingle | TP Tecnología Química Hernández Paz, Juan Francisco Estudio de pigmentos por medio de microscopía electrónica | 
| thumbnail | https://rediab.uanl.mx/themes/sandal5/images/online.png | 
| title | Estudio de pigmentos por medio de microscopía electrónica | 
| title_full | Estudio de pigmentos por medio de microscopía electrónica | 
| title_fullStr | Estudio de pigmentos por medio de microscopía electrónica | 
| title_full_unstemmed | Estudio de pigmentos por medio de microscopía electrónica | 
| title_short | Estudio de pigmentos por medio de microscopía electrónica | 
| title_sort | estudio de pigmentos por medio de microscopia electronica | 
| topic | TP Tecnología Química | 
| url | http://eprints.uanl.mx/6269/1/1080092586.PDF | 
| work_keys_str_mv | AT hernandezpazjuanfrancisco estudiodepigmentospormediodemicroscopiaelectronica | 
